Descrizione
Specifiche del prodotto
Features | |
Full stroke seek time | 22 Millisecond |
HDD capacity | 320 GB |
HDD number of cylinders | 1 |
HDD number of heads | 2 |
HDD size | 2.5 “ |
HDD speed | 5400 Giri/min |
Interface | Serial ATA III |
Start/stop cycles | 600000 |
Storage drive buffer size | 8 MB |
Track to track seek time | 2 Millisecond |
Legal Information | |
EU ECCN Code | N/A |
UNSPSC Code | 43201803 |
US ECCN Code | EAR99 |
Operational conditions | |
Non-operating shock | 900 G |
Non-operating vibration | 5 G |
Operating shock | 400 G |
Operating temperature (T-T) | |