Features |
Component for | PC |
HDD capacity | 8 TB |
HDD interface transfer rate | 6 Gbit/s |
HDD size | 3.5 “ |
HDD speed | 7200 Giri/min |
HDD sustained transfer rate | 248 MiB/s |
Interface | Serial ATA III |
Mean time to failure (MTTF) | 2000000 Hour |
Storage drive buffer size | 256 MB |
Type | HDD |
Legal Information |
UNSPSC Code | 43201803 |
Operational conditions |
Non-operating altitude | -305 – 12192 m |
Non-operating shock | 250 G |
Non-operating vibration | 3 G |
Operating altitude | -305 – 3048 m |
Operating relative humidity (H-H) | 5 – 90 % |
Operating shock | 70 G |
Operating temperature (T-T) | 5 – 55 °C |
Operating vibration | 0,72 G |
Storage relative humidity (H-H) | 5 – 95 % |
Storage temperature (T-T) | -40 – 70 °C |
Package dimensions |
Depth (package,cm) | 2,61 cm |
Gross Weight (Package, kg) | 0,7 kg |
Height (package,cm) | 14,4 cm |
Width (package,cm) | 18,18 cm |
Power |
Power consumption (typical) | 5,61 Watt |
Product dimensions |
Net Weight (Product, kg) | 0,6 kg |
Product Depth | 2,61 cm |
Product Height | 14,7 cm |
Product Width | 10,18 cm |
Technical details |
Harmonized System (HS) code | 84717050 |
Vendor information |
Brand Name | Toshiba |
Warranty | 5 Anno(i) |