Features |
HDD capacity | 12 TB |
HDD interface transfer rate | 6 Gbit/s |
HDD size | 3.5 “ |
HDD speed | 7200 Giri/min |
HDD sustained transfer rate | 242 MiB/s |
Interface | Serial ATA |
Mean time between failures (MTBF) | 2500000 Hour |
Storage drive buffer size | 256 MB |
Type | HDD |
Workload rate limit | 550 TB/anno |
Legal Information |
EU ECCN Code | N/A |
UNSPSC Code | 43201803 |
US ECCN Code | EAR99 |
Operational conditions |
Non-operating altitude | -305 – 12192 m |
Non-operating shock | 250 G |
Non-operating vibration | 3 G |
Operating altitude | -305 – 3048 m |
Operating relative humidity (H-H) | 5 – 90 % |
Operating shock | 70 G |
Operating temperature (T-T) | 5 – 55 °C |
Operating vibration | 0,75 G |
Storage relative humidity (H-H) | 5 – 95 % |
Storage temperature (T-T) | -40 – 70 °C |
Package dimensions |
Depth (package,cm) | 28 cm |
Gross Weight (Package, kg) | 0,88 kg |
Height (package,cm) | 10 cm |
Width (package,cm) | 20 cm |
Power |
Power consumption (read) | 7,5 Watt |
Power consumption (typical) | 3,93 Watt |
Product dimensions |
Net Weight (Product, kg) | 0,72 kg |
Product Depth | 14 cm |
Product Height | 2 cm |
Product Width | 10,18 cm |
Technical details |
Harmonized System (HS) code | 84717050 |
Vendor information |
Brand Name | Toshiba |
Warranty | 1 Anno(i) |