Descrizione
Specifiche del prodotto
Features | |
Average latency | 2,99 Millisecond |
Component for | Server/workstation |
HDD capacity | 600 GB |
HDD number of heads | 6 |
HDD size | 2.5 “ |
HDD speed | 10000 Giri/min |
Interface | SAS |
Mean time between failures (MTBF) | 1600000 Hour |
Read seek time | 4 Millisecond |
Storage drive buffer size | 16 MB |
Track to track seek time | 0,2 Millisecond |
Type | HDD |
Write seek time | 4,4 Millisecond |
Legal Information | |
UNSPSC Code | 43201803 |
Operational conditions | |
Non-operating shock | 400 G |
Operating altitude | 0 – 3048 m |
Operating relative humidity (H-H) | 5 – 95 % |
Operating shock | 100 G |
Operating temperature (T-T) | |