Descrizione
Specifiche del prodotto
Features | |
Average latency | 2,99 Millisecond |
Component for | Server/workstation |
HDD capacity | 300 GB |
HDD number of heads | 3 |
HDD size | 2.5 “ |
HDD speed | 10000 Giri/min |
Interface | SAS |
Mean time between failures (MTBF) | 1600000 Hour |
Read seek time | 4 Millisecond |
Storage drive buffer size | 16 MB |
Track to track seek time | 0,2 Millisecond |
Type | HDD |
Write seek time | 4,4 Millisecond |
Legal Information | |
UNSPSC Code | 43201803 |
Operational conditions | |
Non-operating shock | 400 G |
Operating altitude | 0 – 3048 m |
Operating relative humidity (H-H) | 5 – 95 % |
Operating shock | 100 G |
Operating temperature (T-T) | 5 – 55 °C |
Storage relative humidity (H-H) | 5 – 95 % |
Storage temperature (T-T) | -40 – 70 °C |
Other features | |
Data transfer rate | 6 Gbit/s |
HDD number of plates | 2 |
Internal | Yes |
Power requirements | +5V (±5%), 12V (±5%) |
Package dimensions (verified) | |
Depth Verified | 8,8 cm |
Gross Weight Verified | 0,296 kg |
Height Verified | 2,1 cm |
Width Verified | 14,1 cm |
Power | |
Operating voltage | 5 V |
Power consumption (idle) | 4,5 Watt |
Product dimensions | |
Net Weight (Product, kg) | 0,22 kg |
Product Depth | 10,04 cm |
Product Height | 1,5 cm |
Product Width | 6,98 cm |
Vendor information | |
Brand Name | Toshiba |
Warranty | 1 Anno(i) |